Usage Statistics for n6274.vh.eunethosting.com

Summary Period: July 2014
Generated 01-Aug-2014 01:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 1811
Total Files 909
Total Pages 178
Total Visits 98
Total KBytes 161621
Total Unique Sites 303
Total Unique URLs 320
Total Unique Referrers 39
Total Unique User Agents 155
. Avg Max
Hits per Hour 2 53
Hits per Day 58 134
Files per Day 29 124
Pages per Day 5 28
Sites per Day 9 19
Visits per Day 3 16
KBytes per Day 5214 11764
Hits by Response Code
Code 200 - OK 50.19% 909
Code 206 - Partial Content 0.66% 12
Code 304 - Not Modified 49.14% 890

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 38 2.10% 38 4.18% 1 0.56% 1 1.02% 11 3.63% 4805 2.97%
2 12 0.66% 12 1.32% 4 2.25% 4 4.08% 9 2.97% 4500 2.78%
3 53 2.93% 51 5.61% 6 3.37% 5 5.10% 18 5.94% 7227 4.47%
4 124 6.85% 124 13.64% 14 7.87% 10 10.20% 17 5.61% 8698 5.38%
5 12 0.66% 11 1.21% 1 0.56% 1 1.02% 9 2.97% 2712 1.68%
6 18 0.99% 18 1.98% 3 1.69% 3 3.06% 10 3.30% 3393 2.10%
7 13 0.72% 13 1.43% 2 1.12% 2 2.04% 9 2.97% 3624 2.24%
8 43 2.37% 36 3.96% 28 15.73% 5 5.10% 10 3.30% 5417 3.35%
9 27 1.49% 26 2.86% 2 1.12% 2 2.04% 18 5.94% 7312 4.52%
10 28 1.55% 21 2.31% 2 1.12% 1 1.02% 13 4.29% 4782 2.96%
11 48 2.65% 16 1.76% 4 2.25% 4 4.08% 9 2.97% 2299 1.42%
12 47 2.60% 12 1.32% 1 0.56% 1 1.02% 8 2.64% 2684 1.66%
13 55 3.04% 12 1.32% 0 0.00% 0 0.00% 10 3.30% 4646 2.87%
14 128 7.07% 58 6.38% 5 2.81% 5 5.10% 17 5.61% 6353 3.93%
15 44 2.43% 13 1.43% 0 0.00% 0 0.00% 13 4.29% 5053 3.13%
16 79 4.36% 26 2.86% 4 2.25% 3 3.06% 18 5.94% 5980 3.70%
17 44 2.43% 13 1.43% 1 0.56% 1 1.02% 6 1.98% 3119 1.93%
18 74 4.09% 13 1.43% 3 1.69% 3 3.06% 11 3.63% 2389 1.48%
19 67 3.70% 18 1.98% 7 3.93% 2 2.04% 11 3.63% 3950 2.44%
20 86 4.75% 17 1.87% 1 0.56% 1 1.02% 11 3.63% 5686 3.52%
21 52 2.87% 37 4.07% 13 7.30% 6 6.12% 16 5.28% 5436 3.36%
22 89 4.91% 13 1.43% 0 0.00% 0 0.00% 11 3.63% 4492 2.78%
23 59 3.26% 12 1.32% 2 1.12% 2 2.04% 9 2.97% 2334 1.44%
24 52 2.87% 24 2.64% 2 1.12% 2 2.04% 17 5.61% 8857 5.48%
25 83 4.58% 31 3.41% 11 6.18% 4 4.08% 18 5.94% 11764 7.28%
26 134 7.40% 66 7.26% 12 6.74% 3 3.06% 10 3.30% 4989 3.09%
27 119 6.57% 68 7.48% 13 7.30% 3 3.06% 9 2.97% 4137 2.56%
28 39 2.15% 11 1.21% 3 1.69% 2 2.04% 8 2.64% 1783 1.10%
29 24 1.33% 15 1.65% 0 0.00% 0 0.00% 13 4.29% 5146 3.18%
30 68 3.75% 49 5.39% 21 11.80% 16 16.33% 19 6.27% 9499 5.88%
31 52 2.87% 35 3.85% 12 6.74% 6 6.12% 14 4.62% 8554 5.29%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 6.35% 1 33 3.63% 0 4 2.25% 227 7046 4.36%
1 3 111 6.13% 2 69 7.59% 0 10 5.62% 141 4367 2.70%
2 1 52 2.87% 0 19 2.09% 0 8 4.49% 50 1565 0.97%
3 1 36 1.99% 0 6 0.66% 0 3 1.69% 45 1402 0.87%
4 2 63 3.48% 1 31 3.41% 0 5 2.81% 109 3369 2.08%
5 1 44 2.43% 0 18 1.98% 0 10 5.62% 8 254 0.16%
6 1 52 2.87% 0 16 1.76% 0 8 4.49% 76 2343 1.45%
7 1 59 3.26% 0 14 1.54% 0 3 1.69% 62 1930 1.19%
8 2 81 4.47% 1 41 4.51% 0 8 4.49% 88 2720 1.68%
9 1 59 3.26% 1 38 4.18% 0 4 2.25% 173 5374 3.32%
10 1 45 2.48% 0 27 2.97% 0 2 1.12% 339 10497 6.49%
11 2 83 4.58% 1 52 5.72% 0 30 16.85% 356 11038 6.83%
12 2 71 3.92% 1 36 3.96% 0 7 3.93% 245 7584 4.69%
13 1 44 2.43% 0 23 2.53% 0 0 0.00% 273 8453 5.23%
14 2 67 3.70% 1 34 3.74% 0 5 2.81% 359 11129 6.89%
15 3 115 6.35% 2 80 8.80% 0 8 4.49% 457 14161 8.76%
16 1 57 3.15% 0 28 3.08% 0 3 1.69% 269 8354 5.17%
17 3 110 6.07% 1 36 3.96% 0 9 5.06% 267 8277 5.12%
18 2 68 3.75% 1 32 3.52% 0 4 2.25% 228 7077 4.38%
19 2 64 3.53% 1 35 3.85% 0 7 3.93% 260 8047 4.98%
20 3 113 6.24% 1 55 6.05% 0 6 3.37% 288 8938 5.53%
21 5 172 9.50% 4 132 14.52% 0 19 10.67% 366 11334 7.01%
22 2 73 4.03% 1 34 3.74% 0 10 5.62% 364 11288 6.98%
23 1 57 3.15% 0 20 2.20% 0 5 2.81% 164 5073 3.14%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 111 6.13% 0 0.00% /robots.txt
2 99 5.47% 48995 30.31% /12609.jpg
3 59 3.26% 37601 23.27% /13090.jpg
4 50 2.76% 93 0.06% /
5 35 1.93% 10296 6.37% /12611.jpg
6 30 1.66% 10817 6.69% /13083.jpg
7 30 1.66% 376 0.23% /AFRICA8.gif
8 26 1.44% 11279 6.98% /12610.jpg
9 25 1.38% 11494 7.11% /13095.jpg
10 17 0.94% 9545 5.91% /13086.jpg
11 16 0.88% 11 0.01% /font.css
12 13 0.72% 62 0.04% /ABS 005-V.jpg
13 13 0.72% 190 0.12% /ABS 009-V.jpg
14 13 0.72% 58 0.04% /ABS33337.jpg
15 13 0.72% 63 0.04% /foto_2007/03514.jpg
16 13 0.72% 36 0.02% /foto_2007/06618.jpg
17 12 0.66% 0 0.00% /05991.jpg
18 12 0.66% 41 0.03% /161614.jpg
19 12 0.66% 41 0.03% /161615.jpg
20 12 0.66% 0 0.00% /89.jpg
21 12 0.66% 149 0.09% /ABS 007-V.jpg
22 12 0.66% 41 0.03% /ABS33335.jpg
23 12 0.66% 0 0.00% /ABS33341m.jpg
24 12 0.66% 53 0.03% /GA69693.jpg
25 12 0.66% 6 0.00% /de.htm
26 12 0.66% 0 0.00% /foto_2007/06618_resize.jpg
27 12 0.66% 0 0.00% /foto_2007/07-65.jpg
28 12 0.66% 89 0.05% /g.htm
29 12 0.66% 14 0.01% /galerija-f.htm
30 11 0.61% 0 0.00% /06783_resize.jpg
View All URLs

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 99 5.47% 48995 30.31% /12609.jpg
2 59 3.26% 37601 23.27% /13090.jpg
3 25 1.38% 11494 7.11% /13095.jpg
4 26 1.44% 11279 6.98% /12610.jpg
5 30 1.66% 10817 6.69% /13083.jpg
6 35 1.93% 10296 6.37% /12611.jpg
7 17 0.94% 9545 5.91% /13086.jpg
8 9 0.50% 2624 1.62% /12586.jpg
9 11 0.61% 2512 1.55% /prva.swf
10 6 0.33% 1510 0.93% /ab.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 50 2.76% 43 43.88% /
2 12 0.66% 9 9.18% /galerija-f.htm
3 6 0.33% 5 5.10% /ab.htm
4 5 0.28% 4 4.08% /ca.htm
5 4 0.22% 3 3.06% /ga.htm
6 4 0.22% 3 3.06% /promocije-f.htm
7 12 0.66% 2 2.04% /de.htm
8 3 0.17% 2 2.04% /di.htm
9 7 0.39% 2 2.04% /galerija.htm
10 2 0.11% 2 2.04% /info-f.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 50 2.76% 38 38.78% /
2 12 0.66% 7 7.14% /galerija-f.htm
3 6 0.33% 5 5.10% /ab.htm
4 12 0.66% 5 5.10% /de.htm
5 12 0.66% 5 5.10% /g.htm
6 5 0.28% 4 4.08% /ca.htm
7 3 0.17% 2 2.04% /di.htm
8 10 0.55% 2 2.04% /do.htm
9 4 0.22% 2 2.04% /ga.htm
10 7 0.39% 2 2.04% /galerija.htm

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 55.49% 133 14.63% 3865 2.39% 15 15.31% 5.255.253.30
2 52 2.87% 52 5.72% 1047 0.65% 1 1.02% 128.73.231.44
3 51 2.82% 51 5.61% 1046 0.65% 1 1.02% 95.28.134.1
4 37 2.04% 35 3.85% 1483 0.92% 2 2.04% 66.249.69.149
5 27 1.49% 27 2.97% 756 0.47% 3 3.06% 66.249.64.207
6 27 1.49% 27 2.97% 1299 0.80% 4 4.08% 66.249.69.236
7 26 1.44% 26 2.86% 1226 0.76% 1 1.02% 66.249.69.204
8 23 1.27% 23 2.53% 1186 0.73% 2 2.04% 66.249.69.5
9 21 1.16% 17 1.87% 295 0.18% 9 9.18% 66.249.64.118
10 19 1.05% 18 1.98% 604 0.37% 4 4.08% 66.249.69.220
11 17 0.94% 17 1.87% 689 0.43% 2 2.04% 66.249.64.217
12 16 0.88% 16 1.76% 681 0.42% 1 1.02% 66.249.69.21
13 14 0.77% 14 1.54% 393 0.24% 2 2.04% 66.249.70.240
14 14 0.77% 14 1.54% 1067 0.66% 1 1.02% 81.209.177.95
15 12 0.66% 12 1.32% 756 0.47% 1 1.02% 81.209.177.189
16 11 0.61% 11 1.21% 234 0.14% 2 2.04% 66.249.64.212
17 9 0.50% 9 0.99% 300 0.19% 6 6.12% 66.249.64.123
18 9 0.50% 9 0.99% 933 0.58% 1 1.02% 95.108.158.146
19 8 0.44% 8 0.88% 7 0.00% 4 4.08% 208.115.113.92
20 8 0.44% 6 0.66% 102 0.06% 2 2.04% 66.249.67.76
21 7 0.39% 6 0.66% 91 0.06% 3 3.06% 66.249.67.102
22 6 0.33% 6 0.66% 2076 1.28% 0 0.00% 178.222.44.168
23 6 0.33% 6 0.66% 117 0.07% 2 2.04% 66.249.67.171
24 6 0.33% 3 0.33% 1 0.00% 0 0.00% 66.249.67.89
25 6 0.33% 5 0.55% 7 0.00% 4 4.08% 66.249.69.235
26 6 0.33% 6 0.66% 1709 1.06% 0 0.00% 77.243.28.28
27 5 0.28% 5 0.55% 2472 1.53% 0 0.00% 109.122.85.137
28 5 0.28% 5 0.55% 52 0.03% 2 2.04% 66.249.64.128
29 5 0.28% 5 0.55% 132 0.08% 1 1.02% 66.249.64.208
30 5 0.28% 5 0.55% 43 0.03% 1 1.02% 66.249.73.46
View All Sites

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1005 55.49% 133 14.63% 3865 2.39% 15 15.31% 5.255.253.30
2 5 0.28% 5 0.55% 2472 1.53% 0 0.00% 109.122.85.137
3 6 0.33% 6 0.66% 2076 1.28% 0 0.00% 178.222.44.168
4 4 0.22% 4 0.44% 1972 1.22% 0 0.00% 78.30.176.252
5 3 0.17% 3 0.33% 1831 1.13% 0 0.00% 212.200.65.225
6 6 0.33% 6 0.66% 1709 1.06% 0 0.00% 77.243.28.28
7 37 2.04% 35 3.85% 1483 0.92% 2 2.04% 66.249.69.149
8 3 0.17% 3 0.33% 1402 0.87% 0 0.00% 195.222.97.163
9 3 0.17% 3 0.33% 1396 0.86% 0 0.00% 94.250.30.1
10 2 0.11% 2 0.22% 1384 0.86% 0 0.00% 212.200.223.209

Top 30 of 39 Total Referrers
# Hits Referrer
1 69 3.81% https://www.google.rs/
2 56 3.09% http://deltalinea.co.rs/g.htm
3 32 1.77% http://deltalinea.co.rs/galerija.htm
4 15 0.83% http://yandex.ru/images/search
5 14 0.77% http://www.google.rs/blank.html
6 12 0.66% http://deltalinea.co.rs/galerija-f.htm
7 8 0.44% http://www.deltalinea.rs/kupi/grb-celsi-fudbalskog-kluba-3d-uramljena-slika-127814
8 7 0.39% http://www.deltalinea.co.rs/robots.txt
9 7 0.39% http://www.deltalinea.rs/kupi/pariz-3d-uramljena-slika-127799
10 6 0.33% http://www.deltalinea.rs/kupi/merilin-monro-3d-uramljena-slika-127793
11 6 0.33% http://www.deltalinea.rs/kupi/sunder-bob-i-patrik-3d-127808
12 5 0.28% http://www.google.com/blank.html
13 5 0.28% https://www.google.com/
14 4 0.22% http://www.google.com/imgres
15 4 0.22% https://www.google.ba/
16 4 0.22% https://www.google.hr/
17 3 0.17% http://www.bing.com/images/search
18 3 0.17% http://www.deltalinea.rs/kupi/grb-mancester-junajteda-3d-uramljena-slika-127811
19 3 0.17% https://www.google.me/
20 2 0.11% http://deltalinea.co.rs/de.htm
21 2 0.11% http://deltalinea.co.rs/do.htm
22 2 0.11% http://deltalinea.co.rs/l.htm
23 2 0.11% http://quoteko.com/patrika-sundjer-bob-kockalone.html
24 2 0.11% http://whois.domaintools.com/deltalinea.co.rs
25 2 0.11% http://www.deltalinea.co.rs/
26 2 0.11% http://www.deltalinea.rs/kupi/grb-arsenal-gunners-a-3d-uramljena-slika-127817
27 2 0.11% http://www.deltalinea.rs/kupi/london-3d-uramljena-slika-127796
28 2 0.11% http://yandex.ru/yandsearch
29 1 0.06% http://deltalinea.co.rs/
30 1 0.06% http://deltalinea.co.rs/12609.jpg
View All Referrers

Top 15 of 155 Total User Agents
# Hits User Agent
1 901 49.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 194 10.71% Googlebot-Image/1.0
3 139 7.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 113 6.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 103 5.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 OPR/18.0.1284.63
6 26 1.44% netEstate NE Crawler (+http://www.website-datenbank.de/)
7 21 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 16 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
9 12 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 12 0.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 9 0.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 9 0.50% Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0
13 9 0.50% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
14 8 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 8 0.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
View All User Agents

Usage by Country for July 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1045 57.70% 173 19.03% 14353 8.88% Unresolved/Unknown
2 445 24.57% 429 47.19% 28754 17.79% United States
3 161 8.89% 160 17.60% 85492 52.90% Serbia
4 75 4.14% 74 8.14% 3849 2.38% Russian Federation
5 29 1.60% 29 3.19% 2517 1.56% Germany
6 14 0.77% 14 1.54% 7178 4.44% Bosnia and Herzegovina
7 6 0.33% 6 0.66% 2927 1.81% Croatia
8 6 0.33% 6 0.66% 2970 1.84% Montenegro
9 4 0.22% 4 0.44% 1243 0.77% Australia
10 4 0.22% 4 0.44% 1633 1.01% Kuwait
11 3 0.17% 3 0.33% 1183 0.73% Spain
12 3 0.17% 3 0.33% 1499 0.93% Slovenia
13 2 0.11% 2 0.22% 1021 0.63% Bulgaria
14 2 0.11% 2 0.22% 597 0.37% Canada
15 2 0.11% 2 0.22% 1331 0.82% European Union
16 2 0.11% 2 0.22% 1166 0.72% Greece
17 2 0.11% 2 0.22% 1139 0.70% Lithuania
18 1 0.06% 1 0.11% 570 0.35% Belgium
19 1 0.06% 1 0.11% 570 0.35% Switzerland
20 1 0.06% 1 0.11% 570 0.35% France
21 1 0.06% 1 0.11% 470 0.29% Netherlands
22 1 0.06% 1 0.11% 570 0.35% Norway
23 1 0.06% 1 0.11% 20 0.01% Ukraine


Generated by Webalizer Version 2.21