Usage Statistics for n6274.vh.eunethosting.com

Summary Period: March 2015
Generated 01-Apr-2015 03:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 1901
Total Files 1689
Total Pages 283
Total Visits 178
Total KBytes 499742
Total Unique Sites 1068
Total Unique URLs 207
Total Unique Referrers 72
Total Unique User Agents 447
. Avg Max
Hits per Hour 2 54
Hits per Day 61 136
Files per Day 54 129
Pages per Day 9 28
Sites per Day 34 77
Visits per Day 5 13
KBytes per Day 16121 25748
Hits by Response Code
Code 200 - OK 88.85% 1689
Code 206 - Partial Content 0.95% 18
Code 304 - Not Modified 10.21% 194

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 40 2.10% 35 2.07% 2 0.71% 2 1.12% 23 2.15% 15654 3.13%
2 49 2.58% 44 2.61% 8 2.83% 6 3.37% 33 3.09% 13146 2.63%
3 45 2.37% 43 2.55% 1 0.35% 1 0.56% 37 3.46% 19398 3.88%
4 38 2.00% 35 2.07% 0 0.00% 0 0.00% 33 3.09% 15363 3.07%
5 61 3.21% 58 3.43% 11 3.89% 5 2.81% 42 3.93% 19913 3.98%
6 41 2.16% 40 2.37% 5 1.77% 2 1.12% 34 3.18% 14457 2.89%
7 58 3.05% 58 3.43% 18 6.36% 13 7.30% 43 4.03% 14319 2.87%
8 62 3.26% 52 3.08% 16 5.65% 7 3.93% 32 3.00% 15707 3.14%
9 61 3.21% 51 3.02% 11 3.89% 8 4.49% 41 3.84% 13246 2.65%
10 70 3.68% 53 3.14% 11 3.89% 5 2.81% 39 3.65% 18267 3.66%
11 74 3.89% 55 3.26% 7 2.47% 6 3.37% 47 4.40% 20861 4.17%
12 63 3.31% 50 2.96% 12 4.24% 5 2.81% 36 3.37% 16919 3.39%
13 68 3.58% 68 4.03% 16 5.65% 12 6.74% 46 4.31% 17406 3.48%
14 49 2.58% 47 2.78% 9 3.18% 6 3.37% 38 3.56% 15824 3.17%
15 59 3.10% 54 3.20% 12 4.24% 8 4.49% 40 3.75% 16880 3.38%
16 70 3.68% 39 2.31% 4 1.41% 3 1.69% 29 2.72% 15401 3.08%
17 62 3.26% 42 2.49% 11 3.89% 6 3.37% 28 2.62% 13504 2.70%
18 43 2.26% 36 2.13% 5 1.77% 5 2.81% 30 2.81% 10497 2.10%
19 36 1.89% 35 2.07% 7 2.47% 5 2.81% 27 2.53% 10125 2.03%
20 44 2.31% 40 2.37% 5 1.77% 5 2.81% 27 2.53% 12595 2.52%
21 45 2.37% 35 2.07% 2 0.71% 2 1.12% 32 3.00% 13703 2.74%
22 42 2.21% 40 2.37% 4 1.41% 4 2.25% 35 3.28% 15359 3.07%
23 45 2.37% 44 2.61% 5 1.77% 5 2.81% 29 2.72% 13493 2.70%
24 28 1.47% 24 1.42% 7 2.47% 6 3.37% 20 1.87% 8017 1.60%
25 95 5.00% 85 5.03% 5 1.77% 5 2.81% 74 6.93% 25748 5.15%
26 74 3.89% 70 4.14% 8 2.83% 7 3.93% 54 5.06% 18723 3.75%
27 136 7.15% 129 7.64% 14 4.95% 6 3.37% 64 5.99% 20621 4.13%
28 100 5.26% 93 5.51% 17 6.01% 9 5.06% 77 7.21% 25636 5.13%
29 67 3.52% 64 3.79% 6 2.12% 6 3.37% 59 5.52% 13040 2.61%
30 75 3.95% 72 4.26% 16 5.65% 9 5.06% 56 5.24% 18577 3.72%
31 101 5.31% 98 5.80% 28 9.89% 9 5.06% 70 6.55% 17344 3.47%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 3.16% 1 58 3.43% 0 15 5.30% 421 13058 2.61%
1 1 34 1.79% 0 29 1.72% 0 10 3.53% 183 5673 1.14%
2 0 28 1.47% 0 24 1.42% 0 2 0.71% 130 4032 0.81%
3 0 30 1.58% 0 27 1.60% 0 17 6.01% 18 566 0.11%
4 1 43 2.26% 1 35 2.07% 0 17 6.01% 74 2291 0.46%
5 0 28 1.47% 0 22 1.30% 0 7 2.47% 80 2490 0.50%
6 0 20 1.05% 0 16 0.95% 0 3 1.06% 85 2625 0.53%
7 1 35 1.84% 0 29 1.72% 0 7 2.47% 158 4911 0.98%
8 2 75 3.95% 2 70 4.14% 0 22 7.77% 454 14083 2.82%
9 3 107 5.63% 3 102 6.04% 0 11 3.89% 532 16503 3.30%
10 2 67 3.52% 1 59 3.49% 0 20 7.07% 521 16161 3.23%
11 3 100 5.26% 2 85 5.03% 0 16 5.65% 860 26656 5.33%
12 3 114 6.00% 2 83 4.91% 0 18 6.36% 786 24360 4.87%
13 3 93 4.89% 2 84 4.97% 0 7 2.47% 1036 32110 6.43%
14 3 104 5.47% 2 92 5.45% 0 14 4.95% 977 30272 6.06%
15 2 87 4.58% 2 80 4.74% 0 10 3.53% 850 26335 5.27%
16 3 100 5.26% 2 90 5.33% 0 17 6.01% 947 29362 5.88%
17 4 128 6.73% 3 115 6.81% 0 13 4.59% 1192 36960 7.40%
18 3 104 5.47% 3 93 5.51% 0 12 4.24% 952 29502 5.90%
19 3 95 5.00% 2 90 5.33% 0 4 1.41% 1160 35953 7.19%
20 5 177 9.31% 5 163 9.65% 0 20 7.07% 1892 58660 11.74%
21 4 124 6.52% 3 110 6.51% 0 14 4.95% 1166 36143 7.23%
22 2 90 4.73% 2 82 4.85% 0 5 1.77% 1000 30998 6.20%
23 1 58 3.05% 1 51 3.02% 0 2 0.71% 646 20038 4.01%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 335 17.62% 126317 25.28% /12611.jpg
2 276 14.52% 122765 24.57% /12610.jpg
3 200 10.52% 400 0.08% /
4 130 6.84% 2512 0.50% /Male_slike/43v.jpg
5 130 6.84% 0 0.00% /robots.txt
6 109 5.73% 75432 15.09% /13090.jpg
7 101 5.31% 45309 9.07% /13083.jpg
8 82 4.31% 46147 9.23% /12609.jpg
9 65 3.42% 38406 7.69% /13095.jpg
10 50 2.63% 11417 2.28% /prva.swf
11 32 1.68% 2555 0.51% /bw.htm
12 31 1.63% 17897 3.58% /13086.jpg
13 18 0.95% 13 0.00% /font.css
14 11 0.58% 0 0.00% /favicon.ico
15 8 0.42% 10 0.00% /galerija-f.htm
16 7 0.37% 4374 0.88% /12586.jpg
17 6 0.32% 2440 0.49% /13073.jpg
18 6 0.32% 22 0.00% /foto_2007/03527 40x50 i 56x71_resize.jpg
19 6 0.32% 1 0.00% /ieupdate.js
20 5 0.26% 5 0.00% /07-23.jpg
21 5 0.26% 2124 0.42% /13079.jpg
22 5 0.26% 77 0.02% /Male_slike/234v.jpg
23 5 0.26% 3 0.00% /de.htm
24 5 0.26% 0 0.00% /foto_2007/00582 40x50 56x71_resize.jpg
25 5 0.26% 2 0.00% /l.htm
26 5 0.26% 61 0.01% /styles.css
27 4 0.21% 41 0.01% /Male_slike/235v.jpg
28 4 0.21% 1 0.00% /do.htm
29 4 0.21% 9 0.00% /foto_2007/00584 40x50_resize.jpg
30 4 0.21% 24 0.00% /foto_2007/05705_resize.jpg
View All URLs

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 335 17.62% 126317 25.28% /12611.jpg
2 276 14.52% 122765 24.57% /12610.jpg
3 109 5.73% 75432 15.09% /13090.jpg
4 82 4.31% 46147 9.23% /12609.jpg
5 101 5.31% 45309 9.07% /13083.jpg
6 65 3.42% 38406 7.69% /13095.jpg
7 31 1.63% 17897 3.58% /13086.jpg
8 50 2.63% 11417 2.28% /prva.swf
9 7 0.37% 4374 0.88% /12586.jpg
10 32 1.68% 2555 0.51% /bw.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 200 10.52% 143 80.34% /
2 32 1.68% 9 5.06% /bw.htm
3 8 0.42% 6 3.37% /galerija-f.htm
4 3 0.16% 3 1.69% /info-f.htm
5 5 0.26% 3 1.69% /l.htm
6 2 0.11% 2 1.12% /bw-f.htm
7 2 0.11% 2 1.12% /la.htm
8 2 0.11% 2 1.12% /promocije-f.htm
9 5 0.26% 1 0.56% /de.htm
10 4 0.21% 1 0.56% /do.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 200 10.52% 142 79.78% /
2 32 1.68% 9 5.06% /bw.htm
3 8 0.42% 7 3.93% /galerija-f.htm
4 3 0.16% 3 1.69% /info-f.htm
5 5 0.26% 3 1.69% /l.htm
6 2 0.11% 2 1.12% /bw-f.htm
7 5 0.26% 2 1.12% /de.htm
8 2 0.11% 2 1.12% /la.htm
9 4 0.21% 1 0.56% /do.htm
10 3 0.16% 1 0.56% /g.htm

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 229 12.05% 125 7.40% 5697 1.14% 26 14.61% 93.158.143.16
2 93 4.89% 47 2.78% 3600 0.72% 9 5.06% 5.255.253.23
3 51 2.68% 51 3.02% 1046 0.21% 1 0.56% 37.112.32.146
4 40 2.10% 20 1.18% 997 0.20% 10 5.62% 5.255.253.64
5 18 0.95% 9 0.53% 238 0.05% 4 2.25% 5.255.253.188
6 16 0.84% 16 0.95% 1439 0.29% 1 0.56% 95.108.158.146
7 12 0.63% 12 0.71% 958 0.19% 1 0.56% 176.8.89.30
8 12 0.63% 12 0.71% 958 0.19% 4 2.25% 178.137.18.185
9 12 0.63% 12 0.71% 1256 0.25% 3 1.69% 66.249.64.69
10 12 0.63% 12 0.71% 150 0.03% 7 3.93% 66.249.67.52
11 11 0.58% 11 0.65% 886 0.18% 4 2.25% 66.249.67.36
12 10 0.53% 10 0.59% 4 0.00% 1 0.56% 37.115.187.54
13 10 0.53% 7 0.41% 802 0.16% 2 1.12% 5.255.253.166
14 10 0.53% 10 0.59% 239 0.05% 5 2.81% 66.249.64.148
15 9 0.47% 9 0.53% 11 0.00% 5 2.81% 66.249.64.156
16 9 0.47% 9 0.53% 150 0.03% 4 2.25% 66.249.65.140
17 9 0.47% 9 0.53% 11 0.00% 5 2.81% 66.249.67.44
18 8 0.42% 8 0.47% 7 0.00% 4 2.25% 208.115.113.82
19 8 0.42% 8 0.47% 7 0.00% 4 2.25% 208.115.113.92
20 8 0.42% 8 0.47% 237 0.05% 4 2.25% 66.249.64.152
21 8 0.42% 8 0.47% 132 0.03% 3 1.69% 66.249.64.65
22 7 0.37% 7 0.41% 559 0.11% 3 1.69% 46.119.118.191
23 7 0.37% 7 0.41% 22 0.00% 5 2.81% 66.249.67.133
24 7 0.37% 7 0.41% 6 0.00% 3 1.69% 66.249.67.141
25 6 0.32% 6 0.36% 4152 0.83% 0 0.00% 109.121.58.152
26 6 0.32% 6 0.36% 6 0.00% 3 1.69% 217.69.133.169
27 6 0.32% 2 0.12% 4 0.00% 2 1.12% 37.140.188.29
28 6 0.32% 6 0.36% 24 0.00% 2 1.12% 66.249.64.73
29 6 0.32% 6 0.36% 4 0.00% 1 0.56% 66.249.65.144
30 6 0.32% 6 0.36% 232 0.05% 0 0.00% 66.249.67.125
View All Sites

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 12.05% 125 7.40% 5697 1.14% 26 14.61% 93.158.143.16
2 6 0.32% 6 0.36% 4152 0.83% 0 0.00% 109.121.58.152
3 6 0.32% 6 0.36% 4152 0.83% 0 0.00% 89.216.27.227
4 93 4.89% 47 2.78% 3600 0.72% 9 5.06% 5.255.253.23
5 4 0.21% 4 0.24% 2371 0.47% 0 0.00% 212.200.247.162
6 5 0.26% 5 0.30% 2306 0.46% 0 0.00% 207.46.13.132
7 4 0.21% 4 0.24% 2286 0.46% 0 0.00% 217.65.199.86
8 3 0.16% 3 0.18% 2076 0.42% 0 0.00% 217.65.199.85
9 4 0.21% 4 0.24% 1976 0.40% 0 0.00% 217.65.199.83
10 4 0.21% 4 0.24% 1941 0.39% 0 0.00% 37.221.176.46

Top 30 of 72 Total Referrers
# Hits Referrer
1 251 13.20% https://www.google.rs/
2 87 4.58% http://yandex.ru/images/search
3 69 3.63% http://v3.g.ladypopular.com.hr/profile.php
4 42 2.21% https://www.google.hr/
5 40 2.10% https://www.google.ba/
6 27 1.42% http://deltalinea.co.rs/g.htm
7 27 1.42% http://www.google.rs/blank.html
8 19 1.00% http://www.bing.com/images/search
9 19 1.00% https://www.google.com/
10 16 0.84% http://deltalinea.co.rs/galerija.htm
11 12 0.63% http://www.deltalinea.rs/kupi/london-3d-uramljena-slika-127796
12 12 0.63% http://www.google.ba/blank.html
13 10 0.53% https://www.google.me/
14 9 0.47% http://www.deltalinea.rs/kupi/pariz-3d-uramljena-slika-127799
15 7 0.37% http://www.deltalinea.rs/kupi/grb-arsenal-gunners-a-3d-uramljena-slika-127817
16 7 0.37% http://www.deltalinea.rs/kupi/grb-celsi-fudbalskog-kluba-3d-uramljena-slika-127814
17 7 0.37% http://yandex.ua/images/search
18 6 0.32% http://www.google.com/blank.html
19 5 0.26% http://deltalinea.co.rs/galerija-f.htm
20 5 0.26% http://www.deltalinea.co.rs/
21 5 0.26% http://www.deltalinea.rs/kupi/grb-mancester-junajteda-3d-uramljena-slika-127811
22 5 0.26% http://www.deltalinea.rs/kupi/merilin-monro-3d-uramljena-slika-127793
23 5 0.26% http://www.deltalinea.rs/kupi/sunder-bob-i-patrik-3d-127808
24 4 0.21% http://hvd-store.com/
25 4 0.21% http://pizza-tycoon.de/
26 4 0.21% http://www.google.me/blank.html
27 4 0.21% http://yandex.kz/images/search
28 3 0.16% http://ccpfy.net/
29 3 0.16% http://fin48.ru/
30 3 0.16% http://gormonrosta.biz/
View All Referrers

Top 15 of 447 Total User Agents
# Hits User Agent
1 231 12.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 198 10.42% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 136 7.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 64 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 51 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 OPR/18.0.1284.63
6 47 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 42 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
8 39 2.05% Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/36.0
9 33 1.74% Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
10 32 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 30 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
12 29 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 28 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
14 27 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
15 27 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
View All User Agents

Usage by Country for March 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 542 28.51% 542 32.09% 262211 52.47% Serbia
2 461 24.25% 373 22.08% 81518 16.31% Unresolved/Unknown
3 325 17.10% 220 13.03% 9571 1.92% Russian Federation
4 262 13.78% 261 15.45% 26594 5.32% United States
5 106 5.58% 106 6.28% 44504 8.91% Croatia
6 70 3.68% 70 4.14% 30917 6.19% Bosnia and Herzegovina
7 31 1.63% 31 1.84% 12185 2.44% European Union
8 27 1.42% 27 1.60% 13075 2.62% Montenegro
9 19 1.00% 19 1.12% 1101 0.22% Ukraine
10 11 0.58% 11 0.65% 4731 0.95% Slovenia
11 8 0.42% 8 0.47% 1772 0.35% Germany
12 6 0.32% 6 0.36% 3044 0.61% Macedonia
13 5 0.26% 5 0.30% 767 0.15% France
14 4 0.21% 4 0.24% 2164 0.43% Austria
15 4 0.21% 4 0.24% 1208 0.24% Finland
16 3 0.16% 3 0.18% 61 0.01% Belarus
17 3 0.16% 3 0.18% 4 0.00% Luxembourg
18 2 0.11% 2 0.12% 1073 0.21% Australia
19 2 0.11% 2 0.12% 472 0.09% Great Britain (UK)
20 2 0.11% 2 0.12% 453 0.09% Netherlands
21 2 0.11% 2 0.12% 832 0.17% Sweden
22 1 0.05% 1 0.06% 381 0.08% Czech Republic
23 1 0.05% 1 0.06% 639 0.13% Kuwait
24 1 0.05% 1 0.06% 381 0.08% Norway
25 1 0.05% 1 0.06% 20 0.00% Portugal
26 1 0.05% 1 0.06% 20 0.00% Turkey
27 1 0.05% 1 0.06% 42 0.01% Uzbekistan


Generated by Webalizer Version 2.21