Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2015 | 45 | 43 | 7 | 4 | 485 | 214117 | 68 | 135 | 732 | 781 |
Oct 2015 | 78 | 74 | 29 | 7 | 786 | 405142 | 244 | 913 | 2302 | 2421 |
Sep 2015 | 833 | 825 | 797 | 6 | 590 | 337918 | 194 | 23935 | 24754 | 25004 |
Aug 2015 | 61 | 59 | 12 | 6 | 599 | 313875 | 214 | 392 | 1832 | 1916 |
Jul 2015 | 32 | 30 | 6 | 4 | 478 | 214283 | 130 | 204 | 954 | 993 |
Jun 2015 | 41 | 40 | 11 | 7 | 676 | 272272 | 219 | 338 | 1212 | 1242 |
May 2015 | 76 | 70 | 23 | 11 | 783 | 380829 | 347 | 716 | 2170 | 2363 |
Apr 2015 | 79 | 73 | 22 | 10 | 1166 | 389480 | 310 | 680 | 2196 | 2376 |
Mar 2015 | 61 | 54 | 9 | 5 | 1068 | 499742 | 178 | 283 | 1689 | 1901 |
Feb 2015 | 75 | 58 | 9 | 6 | 863 | 466175 | 176 | 263 | 1629 | 2114 |
Jan 2015 | 70 | 64 | 9 | 5 | 917 | 498099 | 170 | 301 | 1999 | 2198 |
Dec 2014 | 59 | 51 | 6 | 5 | 949 | 480488 | 162 | 200 | 1596 | 1841 |
Totals | 4472420 | 2412 | 28360 | 43065 | 45150 | |||||
Generated by Webalizer Version 2.21 |