Usage Statistics for n6274.vh.eunethosting.com

Summary Period: January 2015
Generated 01-Feb-2015 03:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 2198
Total Files 1999
Total Pages 301
Total Visits 170
Total KBytes 498099
Total Unique Sites 917
Total Unique URLs 344
Total Unique Referrers 76
Total Unique User Agents 442
. Avg Max
Hits per Hour 2 149
Hits per Day 70 266
Files per Day 64 194
Pages per Day 9 32
Sites per Day 29 51
Visits per Day 5 16
KBytes per Day 16068 24077
Hits by Response Code
Code 200 - OK 90.95% 1999
Code 206 - Partial Content 1.82% 40
Code 304 - Not Modified 7.23% 159

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 59 2.68% 47 2.35% 12 3.99% 12 7.06% 38 4.14% 17316 3.48%
2 40 1.82% 39 1.95% 4 1.33% 3 1.76% 36 3.93% 14764 2.96%
3 46 2.09% 42 2.10% 7 2.33% 7 4.12% 38 4.14% 12131 2.44%
4 39 1.77% 33 1.65% 4 1.33% 4 2.35% 28 3.05% 10874 2.18%
5 49 2.23% 39 1.95% 4 1.33% 4 2.35% 31 3.38% 11400 2.29%
6 43 1.96% 38 1.90% 5 1.66% 5 2.94% 30 3.27% 13725 2.76%
7 43 1.96% 41 2.05% 4 1.33% 4 2.35% 27 2.94% 12145 2.44%
8 41 1.87% 41 2.05% 2 0.66% 2 1.18% 35 3.82% 14463 2.90%
9 60 2.73% 58 2.90% 6 1.99% 1 0.59% 43 4.69% 21540 4.32%
10 62 2.82% 52 2.60% 15 4.98% 13 7.65% 38 4.14% 14668 2.94%
11 153 6.96% 149 7.45% 27 8.97% 9 5.29% 51 5.56% 24077 4.83%
12 44 2.00% 43 2.15% 3 1.00% 3 1.76% 35 3.82% 15757 3.16%
13 64 2.91% 63 3.15% 1 0.33% 1 0.59% 36 3.93% 19579 3.93%
14 81 3.69% 77 3.85% 7 2.33% 6 3.53% 42 4.58% 23807 4.78%
15 84 3.82% 83 4.15% 11 3.65% 6 3.53% 28 3.05% 10434 2.09%
16 98 4.46% 92 4.60% 9 2.99% 4 2.35% 34 3.71% 15377 3.09%
17 61 2.78% 59 2.95% 8 2.66% 5 2.94% 47 5.13% 21976 4.41%
18 49 2.23% 49 2.45% 7 2.33% 2 1.18% 36 3.93% 17213 3.46%
19 61 2.78% 51 2.55% 6 1.99% 5 2.94% 40 4.36% 20302 4.08%
20 156 7.10% 153 7.65% 25 8.31% 9 5.29% 33 3.60% 22557 4.53%
21 42 1.91% 42 2.10% 6 1.99% 3 1.76% 31 3.38% 13470 2.70%
22 119 5.41% 108 5.40% 19 6.31% 6 3.53% 36 3.93% 17498 3.51%
23 39 1.77% 39 1.95% 8 2.66% 6 3.53% 30 3.27% 9716 1.95%
24 61 2.78% 58 2.90% 2 0.66% 2 1.18% 49 5.34% 22950 4.61%
25 64 2.91% 64 3.20% 14 4.65% 7 4.12% 44 4.80% 18485 3.71%
26 87 3.96% 68 3.40% 32 10.63% 16 9.41% 36 3.93% 16218 3.26%
27 43 1.96% 37 1.85% 11 3.65% 4 2.35% 24 2.62% 8932 1.79%
28 266 12.10% 194 9.70% 15 4.98% 6 3.53% 31 3.38% 12441 2.50%
29 42 1.91% 41 2.05% 5 1.66% 4 2.35% 35 3.82% 14453 2.90%
30 66 3.00% 65 3.25% 20 6.64% 9 5.29% 40 4.36% 16509 3.31%
31 36 1.64% 34 1.70% 2 0.66% 2 1.18% 32 3.49% 13322 2.67%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 3.41% 2 68 3.40% 0 10 3.32% 605 18755 3.77%
1 1 39 1.77% 1 33 1.65% 0 10 3.32% 278 8604 1.73%
2 3 105 4.78% 3 97 4.85% 0 26 8.64% 198 6152 1.24%
3 1 50 2.27% 0 27 1.35% 0 7 2.33% 83 2575 0.52%
4 0 29 1.32% 0 12 0.60% 0 7 2.33% 61 1878 0.38%
5 1 32 1.46% 0 13 0.65% 0 1 0.33% 32 981 0.20%
6 0 27 1.23% 0 19 0.95% 0 5 1.66% 30 926 0.19%
7 1 50 2.27% 1 46 2.30% 0 23 7.64% 218 6760 1.36%
8 1 60 2.73% 1 54 2.70% 0 16 5.32% 215 6655 1.34%
9 1 37 1.68% 1 32 1.60% 0 8 2.66% 270 8360 1.68%
10 3 109 4.96% 3 103 5.15% 0 12 3.99% 635 19680 3.95%
11 2 75 3.41% 2 66 3.30% 0 11 3.65% 728 22553 4.53%
12 2 80 3.64% 2 77 3.85% 0 11 3.65% 821 25457 5.11%
13 3 108 4.91% 3 98 4.90% 0 27 8.97% 976 30271 6.08%
14 3 102 4.64% 2 92 4.60% 0 18 5.98% 1054 32678 6.56%
15 3 108 4.91% 3 99 4.95% 0 11 3.65% 1146 35529 7.13%
16 2 83 3.78% 2 76 3.80% 0 2 0.66% 900 27893 5.60%
17 2 85 3.87% 2 79 3.95% 0 3 1.00% 1059 32838 6.59%
18 11 341 15.51% 10 335 16.76% 0 20 6.64% 1487 46099 9.25%
19 5 183 8.33% 5 176 8.80% 0 27 8.97% 1334 41354 8.30%
20 5 159 7.23% 5 155 7.75% 0 22 7.31% 1220 37807 7.59%
21 3 94 4.28% 2 88 4.40% 0 15 4.98% 906 28093 5.64%
22 3 98 4.46% 2 89 4.45% 0 3 1.00% 1127 34936 7.01%
23 2 69 3.14% 2 65 3.25% 0 6 1.99% 686 21266 4.27%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 471 21.43% 172830 34.70% /12611.jpg
2 181 8.23% 79467 15.95% /12610.jpg
3 128 5.82% 255 0.05% /
4 110 5.00% 0 0.00% /robots.txt
5 95 4.32% 51763 10.39% /12609.jpg
6 83 3.78% 38094 7.65% /13083.jpg
7 83 3.78% 48742 9.79% /13095.jpg
8 78 3.55% 53287 10.70% /13090.jpg
9 37 1.68% 1325 0.27% /ABS 003-V.jpg
10 35 1.59% 20880 4.19% /13086.jpg
11 31 1.41% 0 0.00% /favicon.ico
12 27 1.23% 19 0.00% /font.css
13 24 1.09% 21 0.00% /galerija-f.htm
14 24 1.09% 5296 1.06% /prva.swf
15 16 0.73% 9 0.00% /de.htm
16 16 0.73% 118 0.02% /g.htm
17 15 0.68% 5 0.00% /l.htm
18 14 0.64% 126 0.03% /galerija.htm
19 13 0.59% 4 0.00% /do.htm
20 11 0.50% 4 0.00% /info-f.htm
21 11 0.50% 134 0.03% /styles.css
22 9 0.41% 792 0.16% /banerdelta.swf
23 9 0.41% 6 0.00% /donji.gif
24 8 0.36% 20 0.00% /a108.jpg
25 8 0.36% 18 0.00% /aa153.jpg
26 7 0.32% 8540 1.71% /13073.jpg
27 7 0.32% 0 0.00% /DWConfiguration/ActiveContent/IncludeFiles/AC_RunActiveContent.js
28 7 0.32% 19 0.00% /a06100_resize.jpg
29 7 0.32% 2114 0.42% /ab.htm
30 7 0.32% 1 0.00% /bg.gif
View All URLs

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 471 21.43% 172830 34.70% /12611.jpg
2 181 8.23% 79467 15.95% /12610.jpg
3 78 3.55% 53287 10.70% /13090.jpg
4 95 4.32% 51763 10.39% /12609.jpg
5 83 3.78% 48742 9.79% /13095.jpg
6 83 3.78% 38094 7.65% /13083.jpg
7 35 1.59% 20880 4.19% /13086.jpg
8 7 0.32% 8540 1.71% /13073.jpg
9 24 1.09% 5296 1.06% /prva.swf
10 6 0.27% 5248 1.05% /12586.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 128 5.82% 96 56.47% /
2 24 1.09% 21 12.35% /galerija-f.htm
3 11 0.50% 9 5.29% /info-f.htm
4 7 0.32% 4 2.35% /ab.htm
5 16 0.73% 4 2.35% /de.htm
6 4 0.18% 4 2.35% /promocije-f.htm
7 3 0.14% 3 1.76% /ci-f.htm
8 5 0.23% 3 1.76% /ci.htm
9 4 0.18% 3 1.76% /ma.htm
10 3 0.14% 2 1.18% /bw.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 128 5.82% 91 53.85% /
2 24 1.09% 13 7.69% /galerija-f.htm
3 11 0.50% 9 5.33% /info-f.htm
4 7 0.32% 4 2.37% /ab.htm
5 5 0.23% 4 2.37% /ci.htm
6 14 0.64% 4 2.37% /galerija.htm
7 3 0.14% 3 1.78% /ci-f.htm
8 16 0.73% 3 1.78% /de.htm
9 13 0.59% 3 1.78% /do.htm
10 16 0.73% 3 1.78% /g.htm

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 335 15.24% 207 10.36% 4995 1.00% 28 16.47% 93.158.143.16
2 144 6.55% 144 7.20% 1851 0.37% 1 0.59% 94.122.123.84
3 92 4.19% 92 4.60% 7025 1.41% 1 0.59% 109.121.99.134
4 53 2.41% 53 2.65% 1048 0.21% 1 0.59% 176.14.203.171
5 52 2.37% 52 2.60% 1047 0.21% 1 0.59% 176.14.197.37
6 52 2.37% 52 2.60% 1047 0.21% 1 0.59% 89.178.154.27
7 52 2.37% 52 2.60% 1046 0.21% 1 0.59% 95.26.232.220
8 46 2.09% 40 2.00% 1112 0.22% 13 7.65% 66.249.67.132
9 45 2.05% 39 1.95% 1739 0.35% 15 8.82% 66.249.67.124
10 35 1.59% 31 1.55% 1196 0.24% 14 8.24% 66.249.67.140
11 31 1.41% 30 1.50% 263 0.05% 18 10.59% 66.249.67.43
12 29 1.32% 24 1.20% 166 0.03% 19 11.18% 66.249.67.51
13 28 1.27% 25 1.25% 52 0.01% 18 10.59% 66.249.67.35
14 14 0.64% 14 0.70% 1620 0.33% 1 0.59% 198.27.82.147
15 13 0.59% 13 0.65% 2527 0.51% 0 0.00% 79.143.100.252
16 12 0.55% 12 0.60% 340 0.07% 3 1.76% 95.108.158.146
17 9 0.41% 9 0.45% 1171 0.24% 1 0.59% 207.46.13.114
18 7 0.32% 7 0.35% 4335 0.87% 0 0.00% 178.223.167.121
19 6 0.27% 3 0.15% 763 0.15% 0 0.00% 213.149.104.51
20 6 0.27% 6 0.30% 5 0.00% 3 1.76% 66.249.64.151
21 6 0.27% 6 0.30% 1643 0.33% 0 0.00% 77.46.237.231
22 6 0.27% 6 0.30% 763 0.15% 0 0.00% 94.189.210.170
23 5 0.23% 5 0.25% 912 0.18% 0 0.00% 109.92.48.225
24 5 0.23% 5 0.25% 1411 0.28% 0 0.00% 152.231.35.230
25 5 0.23% 5 0.25% 2165 0.43% 0 0.00% 188.2.144.118
26 5 0.23% 5 0.25% 470 0.09% 0 0.00% 207.46.13.135
27 5 0.23% 5 0.25% 1541 0.31% 0 0.00% 207.46.13.51
28 5 0.23% 5 0.25% 2287 0.46% 0 0.00% 212.200.65.226
29 5 0.23% 5 0.25% 3308 0.66% 0 0.00% 24.135.224.218
30 5 0.23% 5 0.25% 763 0.15% 0 0.00% 5.57.76.218
View All Sites

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 4.19% 92 4.60% 7025 1.41% 1 0.59% 109.121.99.134
2 335 15.24% 207 10.36% 4995 1.00% 28 16.47% 93.158.143.16
3 7 0.32% 7 0.35% 4335 0.87% 0 0.00% 178.223.167.121
4 5 0.23% 5 0.25% 3308 0.66% 0 0.00% 24.135.224.218
5 5 0.23% 5 0.25% 3281 0.66% 0 0.00% 94.189.212.170
6 5 0.23% 5 0.25% 2549 0.51% 0 0.00% 79.101.80.224
7 13 0.59% 13 0.65% 2527 0.51% 0 0.00% 79.143.100.252
8 4 0.18% 4 0.20% 2297 0.46% 0 0.00% 89.111.243.137
9 5 0.23% 5 0.25% 2287 0.46% 0 0.00% 212.200.65.226
10 5 0.23% 5 0.25% 2256 0.45% 0 0.00% 78.3.254.120

Top 30 of 76 Total Referrers
# Hits Referrer
1 191 8.69% https://www.google.rs/
2 136 6.19% http://deltalinea.co.rs/g.htm
3 82 3.73% http://deltalinea.co.rs/ab.htm
4 78 3.55% http://deltalinea.co.rs/galerija.htm
5 54 2.46% https://www.google.ba/
6 35 1.59% https://www.google.hr/
7 33 1.50% http://www.deltalinea.co.rs/sl.htm
8 30 1.36% http://www.google.rs/blank.html
9 27 1.23% http://www.deltalinea.co.rs/g.htm
10 27 1.23% http://yandex.ru/images/search
11 25 1.14% http://deltalinea.co.rs/galerija-f.htm
12 24 1.09% https://www.google.me/
13 20 0.91% https://www.google.com/
14 17 0.77% http://www.deltalinea.rs/kupi/london-3d-uramljena-slika-127796
15 17 0.77% http://www.deltalinea.rs/kupi/merilin-monro-3d-uramljena-slika-127793
16 16 0.73% http://www.deltalinea.co.rs/galerija.htm
17 16 0.73% http://www.deltalinea.rs/kupi/grb-mancester-junajteda-3d-uramljena-slika-127811
18 14 0.64% http://www.google.hr/blank.html
19 12 0.55% http://www.bing.com/images/search
20 12 0.55% http://www.google.com/blank.html
21 12 0.55% http://www.google.com/imgres
22 10 0.45% http://www.deltalinea.co.rs/
23 9 0.41% http://www.google.ba/blank.html
24 8 0.36% http://deltalinea.co.rs/do.htm
25 7 0.32% https://www.google.si/
26 6 0.27% http://deltalinea.co.rs/
27 6 0.27% http://deltalinea.co.rs/de.htm
28 6 0.27% http://www.deltalinea.rs/kupi/grb-celsi-fudbalskog-kluba-3d-uramljena-slika-127814
29 6 0.27% http://www.deltalinea.rs/kupi/pariz-3d-uramljena-slika-127799
30 6 0.27% http://www.deltalinea.rs/kupi/sunder-bob-i-patrik-3d-127808
View All Referrers

Top 15 of 442 Total User Agents
# Hits User Agent
1 350 15.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 209 9.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 OPR/18.0.1284.63
3 162 7.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 144 6.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
5 109 4.96% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
6 51 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 39 1.77% Googlebot-Image/1.0
8 39 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 34 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 30 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 30 1.36% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
12 29 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 26 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
14 25 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
15 24 1.09% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
View All User Agents

Usage by Country for January 2015

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 620 28.21% 620 31.02% 251033 50.40% Serbia
2 481 21.88% 353 17.66% 11058 2.22% Russian Federation
3 348 15.83% 321 16.06% 31992 6.42% United States
4 270 12.28% 270 13.51% 66621 13.38% Unresolved/Unknown
5 146 6.64% 146 7.30% 2270 0.46% Turkey
6 78 3.55% 78 3.90% 32606 6.55% Croatia
7 74 3.37% 74 3.70% 34372 6.90% Bosnia and Herzegovina
8 53 2.41% 50 2.50% 18481 3.71% Montenegro
9 36 1.64% 35 1.75% 17689 3.55% European Union
10 23 1.05% 23 1.15% 10650 2.14% Slovenia
11 10 0.45% 10 0.50% 3708 0.74% Australia
12 8 0.36% 8 0.40% 4087 0.82% Bulgaria
13 7 0.32% 7 0.35% 1308 0.26% Germany
14 7 0.32% 7 0.35% 765 0.15% France
15 5 0.23% 5 0.25% 2234 0.45% Sweden
16 4 0.18% 4 0.20% 1735 0.35% Austria
17 4 0.18% 4 0.20% 17 0.00% Canada
18 4 0.18% 4 0.20% 2163 0.43% Macedonia
19 3 0.14% 3 0.15% 1144 0.23% Czech Republic
20 3 0.14% 3 0.15% 904 0.18% Netherlands
21 3 0.14% 3 0.15% 455 0.09% Ukraine
22 2 0.09% 2 0.10% 74 0.01% Belarus
23 2 0.09% 2 0.10% 381 0.08% Finland
24 2 0.09% 2 0.10% 639 0.13% Kuwait
25 2 0.09% 2 0.10% 4 0.00% Latvia
26 1 0.05% 1 0.05% 570 0.11% Denmark
27 1 0.05% 1 0.05% 570 0.11% Iran
28 1 0.05% 1 0.05% 570 0.11% Lebanon


Generated by Webalizer Version 2.21