Usage Statistics for n6274.vh.eunethosting.com

Summary Period: January 2013
Generated 01-Feb-2013 03:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 896
Total Files 513
Total Pages 78
Total Visits 44
Total KBytes 150831
Total Unique Sites 212
Total Unique URLs 418
Total Unique Referrers 53
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 133
Hits per Day 28 159
Files per Day 16 142
Pages per Day 2 13
Sites per Day 6 19
Visits per Day 1 5
KBytes per Day 4866 9566
Hits by Response Code
Code 200 - OK 57.25% 513
Code 206 - Partial Content 3.01% 27
Code 304 - Not Modified 39.73% 356

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 11 1.23% 4 0.78% 0 0.00% 0 0.00% 4 1.89% 1763 1.17%
2 19 2.12% 9 1.75% 0 0.00% 0 0.00% 6 2.83% 4522 3.00%
3 29 3.24% 18 3.51% 7 8.97% 5 11.36% 8 3.77% 4660 3.09%
4 28 3.12% 19 3.70% 1 1.28% 1 2.27% 16 7.55% 7310 4.85%
5 14 1.56% 9 1.75% 4 5.13% 3 6.82% 5 2.36% 2009 1.33%
6 21 2.34% 10 1.95% 2 2.56% 2 4.55% 8 3.77% 5314 3.52%
7 23 2.57% 17 3.31% 0 0.00% 0 0.00% 10 4.72% 9014 5.98%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 14 1.56% 10 1.95% 1 1.28% 1 2.27% 6 2.83% 4653 3.09%
10 20 2.23% 8 1.56% 0 0.00% 0 0.00% 8 3.77% 4474 2.97%
11 159 17.75% 142 27.68% 13 16.67% 3 6.82% 9 4.25% 3629 2.41%
12 30 3.35% 5 0.97% 1 1.28% 1 2.27% 4 1.89% 1289 0.85%
13 24 2.68% 9 1.75% 6 7.69% 3 6.82% 6 2.83% 2836 1.88%
14 38 4.24% 25 4.87% 7 8.97% 3 6.82% 9 4.25% 6867 4.55%
15 36 4.02% 17 3.31% 3 3.85% 3 6.82% 11 5.19% 6320 4.19%
16 23 2.57% 11 2.14% 6 7.69% 4 9.09% 9 4.25% 3739 2.48%
17 27 3.01% 10 1.95% 1 1.28% 1 2.27% 6 2.83% 4436 2.94%
18 26 2.90% 14 2.73% 1 1.28% 1 2.27% 10 4.72% 6394 4.24%
19 36 4.02% 15 2.92% 0 0.00% 0 0.00% 19 8.96% 9566 6.34%
20 30 3.35% 9 1.75% 0 0.00% 0 0.00% 14 6.60% 6684 4.43%
21 28 3.12% 13 2.53% 1 1.28% 1 2.27% 9 4.25% 6387 4.23%
22 31 3.46% 13 2.53% 3 3.85% 3 6.82% 10 4.72% 5387 3.57%
23 11 1.23% 8 1.56% 0 0.00% 0 0.00% 6 2.83% 4258 2.82%
24 21 2.34% 9 1.75% 0 0.00% 0 0.00% 5 2.36% 4250 2.82%
25 15 1.67% 4 0.78% 2 2.56% 2 4.55% 4 1.89% 1981 1.31%
26 22 2.46% 7 1.36% 0 0.00% 0 0.00% 7 3.30% 2678 1.78%
27 30 3.35% 18 3.51% 9 11.54% 1 2.27% 9 4.25% 6448 4.28%
28 34 3.79% 21 4.09% 4 5.13% 1 2.27% 10 4.72% 5453 3.62%
29 41 4.58% 27 5.26% 1 1.28% 1 2.27% 9 4.25% 9564 6.34%
30 25 2.79% 18 3.51% 2 2.56% 2 4.55% 9 4.25% 3629 2.41%
31 30 3.35% 14 2.73% 3 3.85% 2 4.55% 7 3.30% 5318 3.53%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 4.24% 0 7 1.36% 0 4 5.13% 109 3384 2.24%
1 1 38 4.24% 0 23 4.48% 0 6 7.69% 135 4191 2.78%
2 0 13 1.45% 0 2 0.39% 0 2 2.56% 16 509 0.34%
3 0 23 2.57% 0 2 0.39% 0 1 1.28% 0 14 0.01%
4 0 13 1.45% 0 6 1.17% 0 5 6.41% 17 514 0.34%
5 0 2 0.22% 0 1 0.19% 0 0 0.00% 0 9 0.01%
6 0 6 0.67% 0 5 0.97% 0 2 2.56% 33 1022 0.68%
7 0 5 0.56% 0 3 0.58% 0 2 2.56% 37 1139 0.76%
8 0 14 1.56% 0 13 2.53% 0 2 2.56% 166 5135 3.40%
9 0 20 2.23% 0 18 3.51% 0 4 5.13% 251 7795 5.17%
10 0 22 2.46% 0 21 4.09% 0 4 5.13% 204 6337 4.20%
11 0 9 1.00% 0 9 1.75% 0 1 1.28% 126 3911 2.59%
12 0 29 3.24% 0 26 5.07% 0 1 1.28% 367 11365 7.53%
13 0 24 2.68% 0 23 4.48% 0 2 2.56% 343 10627 7.05%
14 0 20 2.23% 0 18 3.51% 0 2 2.56% 258 8012 5.31%
15 4 149 16.63% 4 147 28.65% 0 12 15.38% 284 8790 5.83%
16 0 26 2.90% 0 23 4.48% 0 1 1.28% 358 11091 7.35%
17 1 44 4.91% 0 27 5.26% 0 6 7.69% 224 6948 4.61%
18 2 67 7.48% 0 28 5.46% 0 2 2.56% 368 11417 7.57%
19 2 67 7.48% 0 26 5.07% 0 1 1.28% 383 11868 7.87%
20 2 66 7.37% 0 17 3.31% 0 4 5.13% 163 5060 3.35%
21 2 66 7.37% 0 19 3.70% 0 8 10.26% 299 9256 6.14%
22 2 69 7.70% 0 24 4.68% 0 2 2.56% 371 11513 7.63%
23 2 66 7.37% 0 25 4.87% 0 4 5.13% 352 10922 7.24%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 54 6.03% 0 0.00% /robots.txt
2 43 4.80% 18530 12.28% /12610.jpg
3 43 4.80% 22463 14.89% /13086.jpg
4 38 4.24% 17401 11.54% /13083.jpg
5 35 3.91% 24221 16.06% /13090.jpg
6 30 3.35% 15583 10.33% /12609.jpg
7 29 3.24% 10814 7.17% /12611.jpg
8 17 1.90% 13121 8.70% /12586.jpg
9 15 1.67% 9579 6.35% /13095.jpg
10 14 1.56% 0 0.00% /favicon.ico
11 11 1.23% 13420 8.90% /13073.jpg
12 9 1.00% 18 0.01% /
13 5 0.56% 2654 1.76% /13079.jpg
14 5 0.56% 440 0.29% /banerdelta.swf
15 5 0.56% 37 0.02% /g.htm
16 5 0.56% 242 0.16% /promocije.htm
17 4 0.45% 4 0.00% /PLAZA-m.jpg
18 4 0.45% 2 0.00% /de.htm
19 4 0.45% 1 0.00% /do.htm
20 4 0.45% 1 0.00% /l.htm
21 4 0.45% 0 0.00% /l.jpg
22 3 0.33% 0 0.00% /07-29.jpg
23 3 0.33% 0 0.00% /07-52.jpg
24 3 0.33% 18 0.01% /161632_resize.jpg
25 3 0.33% 0 0.00% /DWConfiguration/ActiveContent/IncludeFiles/AC_RunActiveContent.js
26 3 0.33% 0 0.00% /LONDON.jpg
27 3 0.33% 6 0.00% /Male_slike/251.jpg
28 3 0.33% 0 0.00% /Male_slike/254.jpg
29 3 0.33% 1 0.00% /as-f.htm
30 3 0.33% 2 0.00% /font.css
View All URLs

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 35 3.91% 24221 16.06% /13090.jpg
2 43 4.80% 22463 14.89% /13086.jpg
3 43 4.80% 18530 12.28% /12610.jpg
4 38 4.24% 17401 11.54% /13083.jpg
5 30 3.35% 15583 10.33% /12609.jpg
6 11 1.23% 13420 8.90% /13073.jpg
7 17 1.90% 13121 8.70% /12586.jpg
8 29 3.24% 10814 7.17% /12611.jpg
9 15 1.67% 9579 6.35% /13095.jpg
10 5 0.56% 2654 1.76% /13079.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 9 1.00% 8 18.18% /
2 3 0.33% 3 6.82% /mi-f.htm
3 5 0.56% 3 6.82% /promocije.htm
4 2 0.22% 2 4.55% /ga.htm
5 3 0.33% 2 4.55% /galerija-f.htm
6 4 0.45% 2 4.55% /l.htm
7 3 0.33% 2 4.55% /la-f.htm
8 2 0.22% 2 4.55% /paulcezanne.htm
9 2 0.22% 2 4.55% /sl-f.htm
10 1 0.11% 1 2.27% /ab-f.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 9 1.00% 7 15.91% /
2 5 0.56% 5 11.36% /promocije.htm
3 4 0.45% 3 6.82% /de.htm
4 3 0.33% 3 6.82% /galerija-f.htm
5 3 0.33% 3 6.82% /mi-f.htm
6 2 0.22% 2 4.55% /ga.htm
7 3 0.33% 2 4.55% /la.htm
8 2 0.22% 2 4.55% /sl-f.htm
9 3 0.33% 2 4.55% /va-f.htm
10 1 0.11% 1 2.27% /ab-f.htm

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 347 38.73% 68 13.26% 2565 1.70% 22 50.00% 66.249.76.86
2 94 10.49% 94 18.32% 576 0.38% 1 2.27% 178.149.152.65
3 80 8.93% 25 4.87% 739 0.49% 7 15.91% 66.249.75.86
4 39 4.35% 39 7.60% 118 0.08% 1 2.27% 37.19.108.7
5 23 2.57% 2 0.39% 0 0.00% 0 0.00% 66.249.73.214
6 14 1.56% 14 2.73% 420 0.28% 5 11.36% 66.249.76.163
7 14 1.56% 14 2.73% 4566 3.03% 0 0.00% 91.150.93.13
8 4 0.45% 4 0.78% 2290 1.52% 0 0.00% 109.228.108.73
9 4 0.45% 4 0.78% 1749 1.16% 0 0.00% 109.228.77.116
10 4 0.45% 4 0.78% 2711 1.80% 0 0.00% 178.223.65.101
11 4 0.45% 4 0.78% 2319 1.54% 0 0.00% 212.200.65.82
12 4 0.45% 4 0.78% 1277 0.85% 0 0.00% 65.55.212.206
13 4 0.45% 4 0.78% 2656 1.76% 0 0.00% 91.194.216.5
14 3 0.33% 3 0.58% 451 0.30% 0 0.00% 109.245.61.107
15 3 0.33% 3 0.58% 1896 1.26% 0 0.00% 109.93.157.73
16 3 0.33% 3 0.58% 2052 1.36% 0 0.00% 178.149.64.187
17 3 0.33% 3 0.58% 1915 1.27% 0 0.00% 178.223.134.91
18 3 0.33% 3 0.58% 770 0.51% 0 0.00% 86.56.197.28
19 3 0.33% 3 0.58% 1927 1.28% 0 0.00% 91.185.122.13
20 3 0.33% 3 0.58% 1707 1.13% 0 0.00% 93.87.236.42
21 3 0.33% 3 0.58% 1712 1.14% 0 0.00% 93.87.236.66
22 2 0.22% 2 0.39% 1326 0.88% 0 0.00% 109.121.19.221
23 2 0.22% 2 0.39% 451 0.30% 0 0.00% 109.163.150.193
24 2 0.22% 2 0.39% 1208 0.80% 0 0.00% 109.206.116.245
25 2 0.22% 2 0.39% 597 0.40% 0 0.00% 109.92.43.119
26 2 0.22% 2 0.39% 912 0.60% 0 0.00% 109.93.134.250
27 2 0.22% 2 0.39% 381 0.25% 0 0.00% 131.253.38.100
28 2 0.22% 2 0.39% 941 0.62% 0 0.00% 173.252.100.112
29 2 0.22% 1 0.19% 470 0.31% 0 0.00% 173.252.100.113
30 2 0.22% 2 0.39% 921 0.61% 0 0.00% 173.252.101.117
View All Sites

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.56% 14 2.73% 4566 3.03% 0 0.00% 91.150.93.13
2 4 0.45% 4 0.78% 2711 1.80% 0 0.00% 178.223.65.101
3 4 0.45% 4 0.78% 2656 1.76% 0 0.00% 91.194.216.5
4 347 38.73% 68 13.26% 2565 1.70% 22 50.00% 66.249.76.86
5 4 0.45% 4 0.78% 2319 1.54% 0 0.00% 212.200.65.82
6 4 0.45% 4 0.78% 2290 1.52% 0 0.00% 109.228.108.73
7 3 0.33% 3 0.58% 2052 1.36% 0 0.00% 178.149.64.187
8 3 0.33% 3 0.58% 1927 1.28% 0 0.00% 91.185.122.13
9 3 0.33% 3 0.58% 1915 1.27% 0 0.00% 178.223.134.91
10 3 0.33% 3 0.58% 1896 1.26% 0 0.00% 109.93.157.73

Top 30 of 53 Total Referrers
# Hits Referrer
1 56 6.25% http://deltalinea.co.rs/la.htm
2 54 6.03% http://deltalinea.co.rs/g.htm
3 29 3.24% http://www.deltalinea.rs/kupi/grb-mancester-junajteda-3d-uramljena-slika-127811
4 27 3.01% http://www.deltalinea.rs/kupi/grb-celsi-fudbalskog-kluba-3d-uramljena-slika-127814
5 17 1.90% http://www.deltalinea.rs/kupi/merilin-monro-3d-uramljena-slika-127793
6 13 1.45% http://www.deltalinea.rs/kupi/london-3d-uramljena-slika-127796
7 13 1.45% http://www.deltalinea.rs/kupi/pariz-3d-uramljena-slika-127799
8 10 1.12% http://www.deltalinea.rs/kupi/grb-arsenal-gunners-a-3d-uramljena-slika-127817
9 9 1.00% http://www.deltalinea.rs/kupi/new-york-3d-uramljena-slika-127790
10 9 1.00% http://www.deltalinea.rs/kupi/sunder-bob-i-patrik-3d-127808
11 9 1.00% http://www.google.hr/imgres
12 8 0.89% http://www.facebook.com/l.php
13 7 0.78% http://www.deltalinea.rs/kupi/bitlsi-3d-uramljena-slika-127802
14 7 0.78% http://www.google.com/imgres
15 7 0.78% http://www.google.rs/blank.html
16 5 0.56% http://deltalinea.co.rs/info-f.htm
17 5 0.56% http://deltalinea.co.rs/la-f.htm
18 5 0.56% http://www.deltalinea.rs/kupi/hipi-kamper-3d-uramljena-slika-127805
19 5 0.56% http://www.google.rs/imgres
20 3 0.33% http://deltalinea.co.rs/l.htm
21 3 0.33% http://www.deltalinea.rs/en/kupi/merilin-monro-3d-uramljena-slika-127793
22 3 0.33% http://www.google.rs/search
23 2 0.22% http://deltalinea.co.rs/12586.jpg
24 2 0.22% http://deltalinea.co.rs/de.htm
25 2 0.22% http://deltalinea.co.rs/info.htm
26 2 0.22% http://m.facebook.com/home.php
27 2 0.22% http://whois.domaintools.com/deltalinea.co.rs
28 2 0.22% http://www.deltalinea.rs/en/kupi/bitlsi-3d-framed-picture-127802
29 2 0.22% http://www.deltalinea.rs/en/kupi/london-3d-uramljena-slika-127796
30 2 0.22% http://www.deltalinea.rs/en/kupi/sunder-bob-i-patrik-3d-127808
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% brojge-

Top 15 of 70 Total User Agents
# Hits User Agent
1 357 39.84% Googlebot-Image/1.0
2 109 12.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 105 11.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
4 50 5.58% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
5 23 2.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
6 22 2.46% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 20 2.23% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 15 1.67% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
9 14 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
10 12 1.34% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
11 10 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
12 9 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
13 8 0.89% AndroidDownloadManager
14 8 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
15 8 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
View All User Agents

Usage by Country for January 2013

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 523 58.37% 167 32.55% 25057 16.61% United States
2 261 29.13% 261 50.88% 92260 61.17% Serbia
3 50 5.58% 50 9.75% 6239 4.14% Unresolved/Unknown
4 14 1.56% 14 2.73% 6841 4.54% Bosnia and Herzegovina
5 14 1.56% 14 2.73% 5314 3.52% Croatia
6 12 1.34% 12 2.34% 6376 4.23% Montenegro
7 5 0.56% 5 0.97% 2921 1.94% Kuwait
8 3 0.33% 3 0.58% 770 0.51% Austria
9 3 0.33% 3 0.58% 181 0.12% Australia
10 2 0.22% 2 0.39% 381 0.25% Canada
11 2 0.22% 2 0.39% 1040 0.69% European Union
12 2 0.22% 2 0.39% 451 0.30% Russian Federation
13 1 0.11% 1 0.19% 597 0.40% Bulgaria
14 1 0.11% 1 0.19% 570 0.38% Italy
15 1 0.11% 1 0.19% 570 0.38% Slovenia
16 1 0.11% 1 0.19% 570 0.38% Slovakia
17 1 0.11% 1 0.19% 692 0.46% Ukraine


Generated by Webalizer Version 2.21